|
|
|
|
|
|
| Southampton County Virtual Building ) | 178,000 | 352,000 | NA | Southampton |
|
|
| 32126 General Thomas Hwy - IP ICC | 155,000 | 400,000 | NA | Southampton |
|
|
| DiPaolo Building | 46,000 | NA | NA | Franklin City |
|
|
| College Drive Building | 44,000 | NA | NA | Franklin City |
|
|
| Boykins Warehouse - 32070 West Street | 40,000 | NA | NA | Southampton |
|
|
| 221 Progress Parkway - Pretlow Building | 27,500 | 300,000 | NA | Franklin City |
|
|
| 109 First Ave | 16,492 | NA | NA | Franklin City |
|
|
| 25000 Shady Brook Trail | 15,000 | NA | NA | Southampton |
|
|
| 27444 Southampton Pky | 15,000 | NA | NA | Southampton |
|
|
| 28028 Southampton Pky | 11,000 | NA | NA | Southampton |
|
| <<
1 - 10 of 13 Results
>>
|
|
New Search
|
|